| | IELTSè¦æ±‚
(本科阶段) | IELTSè¦æ±‚
ï¼ˆç ”ç©¶ç”Ÿé˜¶æ®µï¼‰ |
1 | Harvard University (MA) | Nil | 7.0 |
2 | Princeton University (NJ) | Nil | 7.0 |
3 | Yale University(CT) | 7.0 | 7.0 or please
consult the
university |
4 | Massachusetts Institute
of Technology | Nil | 6.0 - 7.5 |
4 | Stanford University(CA) | Nil | Nil |
6 | California Institute o
f Technology | please consult the university | 7.0 |
6 | University of Pennsylvania | Nil | 7.0 or please
consult the
university |
8 | Columbia University(NY) | 7.0 | 7.0 - 8.5 |
8 | Duke University(NC) | 7.0 | 7.0 or please
consult the
university |
8 | University of Chicago | 7.0 | 7.0 |
11 | Dartmouth College(NH) | 7.0 | Nil |
12 | Northwestern University(IL) | 7.0 | 7.0 |
12 | Washington University
in St. Louis | 7.0 | 7.0 |
14 | Cornell University(NY) | 7.0 | 6.0 - 7.0 |
15 | Johns Hopkins University(MD) | Nil | 7.0 |
16 | Brown University(RI) | 7.0 | 7.0 |
17 | Rice University(TX) | Nil | 7.0 |
18 | Emory University(GA) | Nil | 6.0 - 7.0 |
18 | University of Notre Dame(IN) | please consult the university | 7.5 |
18 | Vanderbilt University(TN) | 6.5 | 7.0 |
21 | University of California
—Berkeley * | 7.0 | 7.0 |
22 | Carnegie Mellon University(PA) | 7.0 | 7.0 - 7.5 |
23 | Georgetown University(DC) | Nil | 7.0 - 7.5 |
23 | University of Virginia * | 7.0 | 7.0 |
25 | University of California
—Los Angeles * | 7.0 | 7.0 |
26 | University of Michigan—Ann Arbor * | 6.5 | 6.5 - 7.0 |
27 | University of Southern California | Nil | please consult
the university |
28 | Tufts University(MA) | 7.0 | 7.0 - 7.5 or
please consult
the university |
28 | Wake Forest University(NC) | Nil | 6.5 |
30 | University of North
Carolina—Chapel Hill * | 7.0 | 7.0 |
31 | Brandeis University(MA) | 7.0 | 6.5 - 7.0 |
32 | College of William and Mary(VA) * | 7.0 | 7.0 |
33 | New York University | 7.0 | 7.0 |
34 | Boston College | Nil | Nil |
35 | Georgia Institute of Technology | Nil | case by case |
35 | Lehigh University(PA) | 7.0 | Nil |
35 | University of California
—San Diego * | 7.0 | 7.0 |
35 | University of Rochester(NY) | 6.0 | please consult
the university |
35 | University of Wisconsin
—Madison * | 6.0 | 7.0 |
40 | University of Illinois
—Urbana - Champaign | 6.5 | 6.5 |
41 | Case Western Reserve
University(OH) | 6.5 | 6.5 |
41 | Rensselaer Polytechnic
Institute(NY) | Nil | 7.0 |
41 | University of Washington * | 6.0 | 7.0 unconditional
offer, 6.0
conditional offer |
44 | University of California—Davis * | 7.0 | 7.0 |
44 | University of California—Irvine * | 7.0 | 7.0 |
44 | University of California
—Santa Barbara * | 7.0 | 7.0 |
47 | Pennsylvania State University
—University Park * | 6.5 | 6.5 - 7.0 |
47 | University of Texas—Austin * | 6.5 | 6.5 |
49 | University of Florida | 6.0 | 6.0 |
50 | Yeshiva University(NY) | Nil | Nil |